|
|
|
Working Papers
|
| Human Development and Public Services Team |
 |
 |
The policy research working papers below are drawn from the World Bank's institutional archives. Each link opens a page with an abstract of the document and several download options. Choose the 'light-weight documents' option for easy download.
You can also download other related documents. This page lists content-rich current outputs not stored in institutional archives (updated document versions, miscellaneous documents, and web pages).
|
|
HIV/AIDS Research| WPS5076 | Demographic and socioeconomic patterns of HIV/AIDS prevalence in Africa | Beegle, Kathleen; de Walque, Damien | 2009/10 | | WPS4889 | Orphanhood and the living arrangements of children in sub-saharan Africa | Beegle, Kathleen; Filmer, Deon; Stokes, Andrew; Tiererova, Lucia | 2009/03 | | WPS4673 | Potential applications of conditional cash transfers for prevention of sexually transmitted infections and HIV in Sub-Saharan Africa | Medlin, Carol; de Walque, Damien | 2008/07 | | WPS4421 | The determinants of HIV infection and related sexual behaviors : evidence from Lesotho | Corno, Lucia; de Walque, Damien | 2007/12 | | WPS4139 | Adult mortality and children's transition into marriage | Beegle, Kathleen; Krutikova, Sofya | 2007/02 | | WPS3956 | Discordant couples : HIV infection among couples in Burkina Faso, Cameroon, Ghana, Kenya, and Tanzania | de Walque, Damien | 2006/06 | | WPS3844 | Who gets AIDS and how ? The determinants of HIV infection and sexual behaviors in Burkina Faso, Cameroon, Ghana, Kenya, and Tanzania | de Walque, Damien | 2006/02 | | WPS3289 | How does the impact of an HIV/AIDS information campaign vary with educational attainment ? Evidence from rural Uganda | De Walque, Damien | 2004/04 | | WPS2978 | The epidemiological impact of an HIV vaccine on the HIV/AIDS epidemic in Southern India | Nagelkerke, Nico J.D.; De Vlas, Sake J. | 2003/02 | | WPS2940 | The potential demand for an HIV/AIDS vaccine in Brazil | Dutilh Novaes, Hillegonda Maria; Luna, Expedito J.A.; Goldbaum, Moises; Kilsztajn, Samuel; Rossbach, Anaclaudia; de la Roca Carvalheiro, Jose | 2002/12 |
Public Health Systems and Communicable Disease ControlGender| WPS5023 | How many more infants are likely to die in Africa as a result of the global financial crisis ? | Friedman, Jed; Schady, Norbert | 2009/08 | | WPS4907 | How can donors help build global public goods in health ? | Das Gupta, Monica; Gostin, Lawrence | 2009/04 | | WPS4846 | Is there an incipient turnaround in Asia's "missing girls" phenomenon ? | Das Gupta, Monica; Chung, Woojin; Shuzhuo, Li | 2009/02 | | WPS4746 | Are women more credit constrained ? experimental evidence on gender and microenterprise returns | de Mel, Suresh; McKenzie, David; Woodruff, Christopher | 2008/10 | | WPS4737 | Race, immigration, and the U.S. labor marke t: contrasting the outcomes of foreign born and native blacks | de Walque, Damien | 2008/10 | | WPS4716 | Development, modernization, and son preference in fertility decisions | Filmer, Deon; Friedman, Jed; Schady, Norbert | 2008/09 | | WPS4702 | Poverty alleviation and child labor | Edmonds, Eric V.; Schady, Norbert | 2008/08 | | WPS4673 | Potential applications of conditional cash transfers for prevention of sexually transmitted infections and HIV in Sub-Saharan Africa | Medlin, Carol; de Walque, Damien | 2008/07 | | WPS4606 | Armed conflict and schooling : evidence from the 1994 Rwandan genocide | Akresh, Richard; de Walque, Damien | 2008/04 | | WPS4555 | Informal payments and moonlighting in Tajikistan's health sector | Dabalen, Andrew; Wane, Waly | 2008/03 |
Aid Effectiveness| WPS5005 | Aid and trust in country systems | Knack, Stephen; Eubank, Nicholas | 2009/07 | | WPS4773 | Sovereign rents and the quality of tax policy and administration | Knack, Stephen | 2008/11 | | WPS4714 | Individual and country-level factors affecting support for foreign aid | Paxton, Pamela; Knack, Stephen | 2008/09 | | WPS4669 | The worldwide governance indicators and tautology : causally related separable concepts, indicators of a common cause, or both ? | Langbein, Laura; Knack, Stephen | 2008/07 | | WPS3968 | Measuring corruption in Eastern Europe and Central Asia : a critique of the cross-country indicators | Knack, Stephen | 2006/07 | | WPS3557 | Foreign aid and market-liberalizing reform | Heckelman, Jac; Knack, Stephen | 2005/04 | | WPS3186 | Donor fragmentation and bureaucratic quality in aid recipients | Knack, Stephen; Rahman, Aminur | 2004/01 | | WPS2396 | Aid dependence and the quality of governance : a cross-country empirical analysis | Knack, Stephen | 2000/07 |
Education| WPS5066 | Do value-added estimates add value ? accounting for learning dynamics | Andrabi, Tahir; Das, Jishnu; Khwaja, Asim Ijaz; Zajonc, Tristan | 2009/09 | | WPS4999 | Are there diminishing returns to transfer size in conditional cash transfers ? | Filmer, Deon; Schady, Norbert | 2009/07 | | WPS5001 | Own and sibling effects of conditional cash transfer programs : theory and evidence from Cambodia | Ferreira, Francisco H. G.; Filmer, Deon; Schady, Norbert | 2009/07 | | WPS4998 | School enrollment, selection and test scores | Filmer, Deon; Schady, Norbert | 2009/07 | | WPS4976 | Educational and health impacts of two school feeding schemes : evidence from a randomized trial in rural Burkina Faso | Kazianga, Harounan; de Walque, Damien; Alderman, Harold | 2009/06 | | WPS4889 | Orphanhood and the living arrangements of children in sub-saharan Africa | Beegle, Kathleen; Filmer, Deon; Stokes, Andrew; Tiererova, Lucia | 2009/03 | | WPS4847 | No more cutting class ? reducing teacher absence and providing incentives for performance | Rogers, F. Halsey; Vegas, Emiliana | 2009/02 | | WPS4759 | Cash transfers, behavioral changes, and cognitive development in early childhood : evidence from a randomized experiment | Macours, Karen; Schady, Norbert; Vakis, Renos | 2008/10 | | WPS4737 | Race, immigration, and the U.S. labor marke t: contrasting the outcomes of foreign born and native blacks | de Walque, Damien | 2008/10 | | WPS4716 | Development, modernization, and son preference in fertility decisions | Filmer, Deon; Friedman, Jed; Schady, Norbert | 2008/09 |
Health and Nutrition| WPS5076 | Demographic and socioeconomic patterns of HIV/AIDS prevalence in Africa | Beegle, Kathleen; de Walque, Damien | 2009/10 | | WPS5073 | How to improve public health systems : lessons from Tamil Nadu | Das Gupta, Monica; Desikachari, B.R.; Somanathan, T.V.; Padmanaban, P. | 2009/10 | | WPS5023 | How many more infants are likely to die in Africa as a result of the global financial crisis ? | Friedman, Jed; Schady, Norbert | 2009/08 | | WPS4987 | System-wide impacts of hospital payment reforms : evidence from central and eastern Europe and central Asia | Moreno-Serra, Rodrigo; Wagstaff, Adam | 2009/07 | | WPS4964 | Do international treaties promote development ? the convention on the rights of the child and basic immunization | Gauri, Varun | 2009/06 | | WPS4976 | Educational and health impacts of two school feeding schemes : evidence from a randomized trial in rural Burkina Faso | Kazianga, Harounan; de Walque, Damien; Alderman, Harold | 2009/06 | | WPS4907 | How can donors help build global public goods in health ? | Das Gupta, Monica; Gostin, Lawrence | 2009/04 | | WPS4889 | Orphanhood and the living arrangements of children in sub-saharan Africa | Beegle, Kathleen; Filmer, Deon; Stokes, Andrew; Tiererova, Lucia | 2009/03 | | WPS4850 | The demographic and socio-economic distribution of excess mortality during the 1994 genocide in Rwanda | de Walque, Damien; Verwimp, Philip | 2009/03 | | WPS4846 | Is there an incipient turnaround in Asia's "missing girls" phenomenon ? | Das Gupta, Monica; Chung, Woojin; Shuzhuo, Li | 2009/02 |
Impact Evaluation| WPS4821 | Social health insurance vs. tax-financed health systems - evidence from the OECD | Wagstaff, Adam | 2009/01 | | WPS4800 | Fungibility and the impact of development assistance: evidence from Vietnam's health sector | Wagstaff, Adam | 2008/12 | | WPS4702 | Poverty alleviation and child labor | Edmonds, Eric V.; Schady, Norbert | 2008/08 | | WPS4686 | Timing and duration of exposure in evaluations of social programs | King , Elizabeth M.; Behrman, Jere R. | 2008/08 | | WPS4645 | The impact of cash transfers on school enrollment : evidence from Ecuador | Oosterbeek, Hessel; Ponce, Juan; Schady, Norbert | 2008/06 | | WPS4584 | Pitfalls of participatory programs : evidence from a randomized evaluation in education in India | Banerjee, Abhijit V.; Banerji, Rukmini; Duflo, Esther; Glennerster, Rachel; Khemani, Stuti | 2008/03 | | WPS4371 | Europe and Central Asia's great post-communist social health insurance experiment : impacts on health sector and labor market outcomes | Wagstaff, Adam; Moreno-Serra, Rodrigo | 2007/10 | | WPS4226 | Does money matter ? The effects of cash transfers on child health and development in rural Ecuador | Paxson, Christina; Schady, Norbert | 2007/05 | | WPS4150 | Extending health insurance to the rural population : an impact evaluation of China's new cooperative medical scheme | Wagstaff, Adam; Lindelow, Magnus; Gao Jun; Xu Ling; Qian Juncheng | 2007/03 | | WPS4133 | Fungibility and the flypaper effect of project aid : micro-evidence for Vietnam | van de Walle, Dominique; Ren Mu | 2007/02 |
Political Economy and Service Delivery| WPS4964 | Do international treaties promote development ? the convention on the rights of the child and basic immunization | Gauri, Varun | 2009/06 | | WPS4773 | Sovereign rents and the quality of tax policy and administration | Knack, Stephen | 2008/11 | | WPS4762 | Populist fiscal policy | Khemani, Stuti; Wane, Waly | 2008/10 | | WPS4714 | Individual and country-level factors affecting support for foreign aid | Paxton, Pamela; Knack, Stephen | 2008/09 | | WPS4669 | The worldwide governance indicators and tautology : causally related separable concepts, indicators of a common cause, or both ? | Langbein, Laura; Knack, Stephen | 2008/07 | | WPS3967 | Can information campaigns spark local participation and improve outcomes ? A study of primary education in Uttar Pradesh, India | Banerjee, Abhijit; Banerji, Rukmini; Duflo, Esther; Glennerster, Rachel; Khemani, Stuti | 2006/07 | | WPS3968 | Measuring corruption in Eastern Europe and Central Asia : a critique of the cross-country indicators | Knack, Stephen | 2006/07 | | WPS3787 | Public health in India : an overview | Das Gupta, Monica | 2005/12 | | WPS3694 | Governance in the gullies : democratic responsiveness and leadership in Delhi's slums | Jha, Saumitra; Rao, Vijayendra; Woolcock, Michael | 2005/09 | | WPS3644 | The economic consequences of health shocks | Wagstaff, Adam | 2005/06 |
Absenteeism of Teachers and Health WorkersQuality of Medical Care in Public and Private Sectors
|
|
|