|
|
|
Working Papers
|
 |
 |
The policy research working papers below are drawn from the World Bank's institutional archives. Each link opens a page with an abstract of the document and several download options. Choose the 'light-weight documents' option for easy download.
You can also download other related documents. This page lists content-rich current outputs not stored in institutional archives (updated document versions, miscellaneous documents, and web pages).
|
|
HIV/AIDS Research| WPS5966 | Mines, migration and HIV/AIDS in southern Africa | Corno, Lucia; de Walque, Damien | 2012/02 | | WPS5973 | Stimulating demand for AIDS prevention : lessons from the RESPECT trial | de Walque, Damien; Dow, William H.; Medlin, Carol; Nathan, Rose | 2012/02 | | WPS5716 | Trends and socioeconomic gradients in adult mortality around the developing world | de Walque, Damien; Filmer, Deon | 2011/06 | | WPS5644 | Income shocks and adolescent mental health | Baird, Sarah; de Hoop, Jacobus; Ozler, Berk | 2011/04 | | WPS5522 | Food crisis, household welfare and HIV/AIDS treatment : evidence from Mozambique | de Walque, Damien; Kazianga, Harounan; Over, Mead; Vaillant, Julia | 2011/01 | | WPS5486 | Antiretroviral therapy awareness and risky sexual behaviors : evidence from Mozambique | de Walque, Damien; Kazianga, Harounan; Over, Mead | 2010/11 | | WPS5207 | A new approach to producing geographic profiles of HIV prevalence : an application to Malawi | Ivaschenko, Oleksiy; Lanjouw, Peter | 2010/02 | | WPS5130 | Comparing condom use with different types of partners : evidence from national HIV surveys in Africa | de Walque, Damien; Kline, Rachel | 2009/11 | | WPS5118 | The association between remarriage and HIV infection : evidence from national HIV surveys in Africa | de Walque, Damien; Kline, Rachel | 2009/11 | | WPS5076 | Demographic and socioeconomic patterns of HIV/AIDS prevalence in Africa | Beegle, Kathleen; de Walque, Damien | 2009/10 |
Fertility, Reproductive Health, and Socioeconomic Outcomes| WPS5966 | Mines, migration and HIV/AIDS in southern Africa | Corno, Lucia; de Walque, Damien | 2012/02 | | WPS5973 | Stimulating demand for AIDS prevention : lessons from the RESPECT trial | de Walque, Damien; Dow, William H.; Medlin, Carol; Nathan, Rose | 2012/02 | | WPS5958 | Alternative cash transfer delivery mechanisms : impacts on routine preventative health clinic visits in Burkina Faso | Akresh, Richard; de Walque, Damien; Kazianga, Harounan | 2012/01 | | WPS5952 | Do informed citizens receive more...or pay more ? the impact of radio on the government distribution of public health benefits | Keefer, Philip; Khemani, Stuti | 2012/01 | | WPS5938 | Human rights based approaches to developmen t: concepts, evidence, and policy | Gauri, Varun; Gloppen, Siri | 2012/01 | | WPS5853 | The labor supply and retirement behavior of China's older workers and elderly in comparative perspective | Giles, John; Wang, Dewen; Cai, Wei | 2011/10 | | WPS5734 | Lasting welfare effects of widowhood in a poor country | van de Walle, Dominique | 2011/07 | | WPS5719 | Population, poverty, and sustainable development : a review of the evidence | Das Gupta, Monica; Bongaarts, John; Cleland, John | 2011/06 | | WPS5716 | Trends and socioeconomic gradients in adult mortality around the developing world | de Walque, Damien; Filmer, Deon | 2011/06 | | WPS5644 | Income shocks and adolescent mental health | Baird, Sarah; de Hoop, Jacobus; Ozler, Berk | 2011/04 |
Public Health Systems and Communicable Disease ControlGender| WPS5934 | Aid tying and donor fragmentation | Knack, Stephen; Smets, Lodewijk | 2012/01 | | WPS5951 | Human rights as demands for communicative action | Gauri, Varun; Brinks, Daniel M. | 2012/01 | | WPS5938 | Human rights based approaches to developmen t: concepts, evidence, and policy | Gauri, Varun; Gloppen, Siri | 2012/01 | | WPS5778 | The impact of recall periods on reported morbidity and health seeking behavior | Das, Jishnu; Hammer, Jeffrey; Sanchez-Paramo, Carolina | 2011/08 | | WPS5734 | Lasting welfare effects of widowhood in a poor country | van de Walle, Dominique | 2011/07 | | WPS5710 | Crossing boundaries : gender, caste and schooling in rural Pakistan | Jacoby, Hanan G.; Mansuri, Ghazala | 2011/06 | | WPS5658 | Is it what you inherited or what you learnt ? Intergenerational linkage and interpersonal inequality in Senegal | Lambert, Sylvie; Ravallion, Martin; van de Walle, Dominique | 2011/05 | | WPS5510 | Can China's rural elderly count on support from adult children ? implications of rural-to-urban migration | Giles, John; Wang, Dewen; Zhao, Changbao | 2010/12 | | WPS5486 | Antiretroviral therapy awareness and risky sexual behaviors : evidence from Mozambique | de Walque, Damien; Kazianga, Harounan; Over, Mead | 2010/11 | | WPS5370 | Child ability and household human capital investment decisions in Burkina Faso | Akresh, Richard; Bagby, Emilie; de Walque, Damien; Kazianga, Harounan | 2010/07 |
Aid Effectiveness| WPS5934 | Aid tying and donor fragmentation | Knack, Stephen; Smets, Lodewijk | 2012/01 | | WPS5938 | Human rights based approaches to developmen t: concepts, evidence, and policy | Gauri, Varun; Gloppen, Siri | 2012/01 | | WPS5531 | Crossing the threshold : an analysis of IBRD graduation policy | Heckelman, Jac C.; Knack, Stephen; Rogers, F. Halsey | 2011/01 | | WPS5440 | In aid we trust : hearts and minds and the Pakistan earthquake of 2005 | Andrabi, Tahir; Das, Jishnu | 2010/10 | | WPS5162 | International aid and financial crises in donor countries | Dang, Hai-Anh; Knack, Steve; Rogers, Halsey | 2009/12 | | WPS5005 | Aid and trust in country systems | Knack, Stephen; Eubank, Nicholas | 2009/07 | | WPS4773 | Sovereign rents and the quality of tax policy and administration | Knack, Stephen | 2008/11 | | WPS4714 | Individual and country-level factors affecting support for foreign aid | Paxton, Pamela; Knack, Stephen | 2008/09 | | WPS3557 | Foreign aid and market-liberalizing reform | Heckelman, Jac; Knack, Stephen | 2005/04 | | WPS3186 | Donor fragmentation and bureaucratic quality in aid recipients | Knack, Stephen; Rahman, Aminur | 2004/01 |
Education| WPS5965 | Child labor, schooling, and child ability | Akresh, Richard; Bagby, Emilie; de Walque, Damien; Kazianga, Harounan | 2012/02 | | WPS5934 | Aid tying and donor fragmentation | Knack, Stephen; Smets, Lodewijk | 2012/01 | | WPS5958 | Alternative cash transfer delivery mechanisms : impacts on routine preventative health clinic visits in Burkina Faso | Akresh, Richard; de Walque, Damien; Kazianga, Harounan | 2012/01 | | WPS5952 | Do informed citizens receive more...or pay more ? the impact of radio on the government distribution of public health benefits | Keefer, Philip; Khemani, Stuti | 2012/01 | | WPS5951 | Human rights as demands for communicative action | Gauri, Varun; Brinks, Daniel M. | 2012/01 | | WPS5938 | Human rights based approaches to developmen t: concepts, evidence, and policy | Gauri, Varun; Gloppen, Siri | 2012/01 | | WPS5878 | Average and marginal returns to upper secondary schooling in Indonesia | Carneiro, Pedro; Lokshin, Michael; Ridao-Cano, Cristobal; Umapathi, Nithin | 2011/11 | | WPS5873 | The measurement of educational inequality : achievement and opportunity | Ferreira, Francisco H. G.; Gignoux, Jeremie | 2011/11 | | WPS5751 | A hybrid approach to efficiency measurement with empirical illustrations from education and health | Wagstaff, Adam; Wang, L. Choon | 2011/08 | | WPS5785 | Does expanding health insurance beyond formal-sector workers encourage informality ? measuring the impact of Mexico's Seguro Popular | Aterido, Reyes; Hallward-Driemeier, Mary; Pages, Carmen | 2011/08 |
Impact Evaluation| WPS5952 | Do informed citizens receive more...or pay more ? the impact of radio on the government distribution of public health benefits | Keefer, Philip; Khemani, Stuti | 2012/01 | | WPS5873 | The measurement of educational inequality : achievement and opportunity | Ferreira, Francisco H. G.; Gignoux, Jeremie | 2011/11 | | WPS5629 | School inputs, household substitution, and test scores | Das, Jishnu; Dercon, Stefan; Habyarimana, James; Krishnan, Pramila; Muralidharan, Karthik; Sundararaman, Venkatesh | 2011/04 | | WPS5601 | A practical comparison of the bivariate probit and linear IV estimators | Chiburis, Richard C.; Das, Jishnu; Lokshin, Michael | 2011/03 | | WPS5522 | Food crisis, household welfare and HIV/AIDS treatment : evidence from Mozambique | de Walque, Damien; Kazianga, Harounan; Over, Mead; Vaillant, Julia | 2011/01 | | WPS5518 | Impact evaluation of school feeding programs in Lao PDR | Buttenheim, Alison; Alderman, Harold; Friedman, Jed | 2011/01 | | WPS5527 | Shrinking classroom age variance raises student achievement : evidence from developing countries | Wang, Liang Choon | 2011/01 | | WPS5486 | Antiretroviral therapy awareness and risky sexual behaviors : evidence from Mozambique | de Walque, Damien; Kazianga, Harounan; Over, Mead | 2010/11 | | WPS5483 | Did higher inequality impede growth in rural China ? | Benjamin, Dwayne; Brandt, Loren; Giles, John | 2010/11 | | WPS5471 | Protecting child nutritional status in the aftermath of a financial crisis : evidence from Indonesia | Giles, John; Satriawan, Elan | 2010/11 |
Political Economy and Service Delivery| WPS5829 | Four decades of health economics through a bibliometric lens | Wagstaff, Adam; Culyer, Anthony J. | 2011/10 | | WPS5733 | Civil society, public action and accountability in Africa | Devarajan, Shantayanan; Khemani, Stuti; Walton, Michael | 2011/07 | | WPS5707 | Intersubjective meaning and collective action in 'fragile' societies : theory, evidence and policy implications | Gauri, Varun; Woolcock, Michael; Desai, Deval | 2011/06 | | WPS5699 | Redressing grievances and complaints regarding basic service delivery | Gauri, Varun | 2011/06 | | WPS5720 | The correlation between human capital and morality and its effect on economic performance : theory and evidence | Balan, David J.; Knack, Stephen | 2011/06 | | WPS5531 | Crossing the threshold : an analysis of IBRD graduation policy | Heckelman, Jac C.; Knack, Stephen; Rogers, F. Halsey | 2011/01 | | WPS5510 | Can China's rural elderly count on support from adult children ? implications of rural-to-urban migration | Giles, John; Wang, Dewen; Zhao, Changbao | 2010/12 | | WPS5483 | Did higher inequality impede growth in rural China ? | Benjamin, Dwayne; Brandt, Loren; Giles, John | 2010/11 | | WPS5471 | Protecting child nutritional status in the aftermath of a financial crisis : evidence from Indonesia | Giles, John; Satriawan, Elan | 2010/11 | | WPS5439 | The impact of the global financial crisis on off-farm employment and earnings in rural China | Huang, Jikun; Zhi, Huayong; Huang, Zhurong; Rozelle, Scott; Giles, John | 2010/10 |
Absenteeism of Teachers and Health Workers
|
|
|